| NO | PART | EQUIPMENT | SPECIFICATION | QUANTITY |
|---|---|---|---|---|
| 1 | Powder part | Ball mill | 4000L | 1 |
| 2 | Ball mill | 3000L | 1 | |
| 3 | Ball mill | 2000L | 1 | |
| 4 | Ball mill | 2000L | 1 | |
| 5 | Ball mill_cooling | 250L | 1 | |
| 6 | Attrition mill | 250kg/1h | 1 | |
| 7 | Filter press | 1000kg/1h | 1 | |
| 8 | Spray dryer | 100kg/1h | 1 | |
| 9 | Product part | Double hydraulic press | 2400Ton | 1 |
| 10 | Hydraulic press | 350Ton | 1 | |
| 11 | Hydraulic press | 300Ton | 1 | |
| 12 | Hydraulic press | 30Ton | 1 | |
| 13 | Mechanical press | 20Ton | 1 | |
| 14 | Coating system | 2 | ||
| 15 | Lathe | 1 | ||
| 16 | Finishing machine | 2 | ||
| 17 | Plasticity part | Rollers tunnel kiln_Gas | 65M | 1 |
| 18 | Tunnel kiln_Electric | 35M | 1 | |
| 19 | Tunnel kiln_Electric | 25M | 1 | |
| 20 | Box kiln_Gas | 2.5m³ | 1 | |
| 21 | Box kiln_Electric | 2.5m³ | 1 | |
| 22 | Lab part | Ball mill | 250L | 1 |
| 23 | Ball mill | 50L | 1 | |
| 24 | Ball mill | 10L | 4 | |
| 25 | Attrition mill | 10kg/1h | 1 | |
| 26 | Spray dryer | 15kg/1h | 1 | |
| 27 | Box kiln_Electric | 0.3m³ | 2 | |
| 28 | 3D Printer | 1 |
EQUIPMENT
DEVELOPED PRODUCT
Leaftile Co., Ltd. is developing functional porous ceramic materials and products.
We develop and mass-produce a variety of products ranging from small consumer goods to building materials and industrial materials.
Own development and production
We carry out all production processes in-house and have a consistent manufacturing system.